Now Showing at Focal Point Palmerston North

Click on any film time to book.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Saturday 05 December 2026 10:00 AM 01:30 PM     
Sunday 06 December 2026 10:00 AM 01:30 PM     
Monday 07 December 2026 10:00 AM 01:30 PM     
Tuesday 08 December 2026 10:00 AM 01:30 PM     

Avengers: Doomsday

Rating: M

Run Time: 165 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Wednesday 16 December 2026 06:00 PM 07:00 PM     
Thursday 17 December 2026 10:20 AM 01:40 PM 04:00 PM 06:40 PM 07:20 PM  
Friday 18 December 2026 10:20 AM 01:40 PM 04:00 PM 06:40 PM 07:20 PM  
Saturday 19 December 2026 10:20 AM 01:40 PM 04:00 PM 06:40 PM 07:20 PM  
Sunday 20 December 2026 10:20 AM 01:40 PM 04:00 PM 06:40 PM 07:20 PM  

Clayface

Rating: R16

Run Time: 109 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Tuesday 03 November 2026 03:10 PM 08:20 PM     
Wednesday 04 November 2026 03:10 PM 08:20 PM     

Coyote vs Acme

Rating: PG

Run Time: 103 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Saturday 07 November 2026 10:30 AM      
Sunday 08 November 2026 10:30 AM      

Dune: Part Three

Rating: M

Run Time: 150 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Wednesday 16 December 2026 10:00 AM 01:00 PM 02:00 PM 04:00 PM 05:00 PM 08:00 PM
Thursday 17 December 2026 10:00 AM 01:00 PM 02:40 PM 05:00 PM 08:00 PM  
Friday 18 December 2026 10:00 AM 01:00 PM 02:40 PM 05:00 PM 08:00 PM  
Saturday 19 December 2026 10:00 AM 01:00 PM 02:40 PM 05:00 PM 08:00 PM  
Sunday 20 December 2026 10:00 AM 01:00 PM 02:40 PM 05:00 PM 08:00 PM  

Heart Of The Beast

Rating: M

Run Time: 101 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Tuesday 03 November 2026 03:40 PM 05:50 PM     
Wednesday 04 November 2026 10:20 AM 03:40 PM 05:40 PM    
Thursday 05 November 2026 10:20 AM 03:40 PM 06:10 PM    
Friday 06 November 2026 10:20 AM 03:40 PM 06:10 PM    
Saturday 07 November 2026 10:20 AM 06:10 PM     
Sunday 08 November 2026 10:20 AM 06:10 PM     
Monday 09 November 2026 10:20 AM 03:40 PM 06:10 PM    
Tuesday 10 November 2026 10:20 AM 03:40 PM 06:10 PM    
Wednesday 11 November 2026 10:20 AM 03:40 PM 06:10 PM    

Klara and the Sun

Rating: M

Run Time: 116 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Tuesday 03 November 2026 03:30 PM 08:00 PM     
Wednesday 04 November 2026 03:30 PM 08:20 PM     

Ladies Night - Wicker

Rating: R16

Run Time: 105 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Wednesday 04 November 2026 08:00 PM      

Pressure

Rating: M

Run Time: 99 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Tuesday 03 November 2026 01:00 PM Expired 03:20 PM 06:00 PM 08:10 PM   
Wednesday 04 November 2026 10:10 AM 10:40 AM 01:00 PM 03:20 PM 06:00 PM 08:10 PM
Thursday 05 November 2026 10:50 AM 01:10 PM 03:20 PM 06:00 PM 08:10 PM  
Friday 06 November 2026 10:50 AM 01:10 PM 03:20 PM 06:00 PM 08:10 PM  
Saturday 07 November 2026 10:50 AM 01:10 PM 03:40 PM 06:00 PM 08:10 PM  
Sunday 08 November 2026 10:50 AM 01:10 PM 03:40 PM 06:00 PM   
Monday 09 November 2026 10:50 AM 01:10 PM 03:20 PM 06:00 PM   
Tuesday 10 November 2026 10:50 AM 01:10 PM 03:20 PM 06:00 PM 08:10 PM  
Wednesday 11 November 2026 10:50 AM 01:10 PM 03:20 PM 06:00 PM 08:10 PM  

Sense And Sensibility

Rating: G

Run Time: 131 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Tuesday 03 November 2026 05:40 PM      
Wednesday 04 November 2026 10:00 AM 12:40 PM     
Thursday 05 November 2026 10:10 AM 01:00 PM     
Friday 06 November 2026 10:10 AM 01:00 PM     
Saturday 07 November 2026 10:10 AM 01:00 PM     
Sunday 08 November 2026 10:10 AM 01:00 PM     
Monday 09 November 2026 10:10 AM 01:00 PM     
Tuesday 10 November 2026 10:10 AM 01:00 PM     
Wednesday 11 November 2026 10:10 AM 01:00 PM     

Verity

Rating: R16

Run Time: 116 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Tuesday 03 November 2026 01:10 PM Expired 08:20 PM     
Wednesday 04 November 2026 01:10 PM 05:50 PM     
Thursday 05 November 2026 08:20 PM      
Friday 06 November 2026 08:20 PM      
Saturday 07 November 2026 08:20 PM      
Tuesday 10 November 2026 08:20 PM      
Wednesday 11 November 2026 08:20 PM      

Wicker

Rating: R16

Run Time: 105 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Thursday 05 November 2026 10:30 AM 12:50 PM 05:40 PM 08:00 PM   
Friday 06 November 2026 10:30 AM 12:50 PM 05:40 PM 08:00 PM   
Saturday 07 November 2026 12:50 PM 03:20 PM 05:40 PM 08:00 PM   
Sunday 08 November 2026 12:50 PM 03:20 PM 05:40 PM    
Monday 09 November 2026 10:30 AM 12:50 PM 05:40 PM    
Tuesday 10 November 2026 10:30 AM 12:50 PM 05:40 PM 08:00 PM   
Wednesday 11 November 2026 10:30 AM 12:50 PM 05:40 PM 08:00 PM   

Wild Horse Nine

Rating: R13

Run Time: 116 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Thursday 05 November 2026 03:30 PM 05:50 PM 08:20 PM    
Friday 06 November 2026 03:30 PM 05:50 PM 08:20 PM    
Saturday 07 November 2026 03:30 PM 05:50 PM 08:20 PM    
Sunday 08 November 2026 03:30 PM 05:50 PM     
Monday 09 November 2026 03:30 PM 05:50 PM     
Tuesday 10 November 2026 03:30 PM 05:50 PM 08:20 PM    
Wednesday 11 November 2026 03:30 PM 05:50 PM 08:20 PM    

Wildwood

Rating: M

Run Time: 130 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Tuesday 03 November 2026 05:30 PM      
Wednesday 04 November 2026 12:30 PM 05:30 PM     
Thursday 05 November 2026 12:30 PM 03:10 PM     
Friday 06 November 2026 12:30 PM 03:10 PM     
Saturday 07 November 2026 12:30 PM 03:10 PM     
Sunday 08 November 2026 12:30 PM 03:10 PM     
Monday 09 November 2026 12:30 PM 03:10 PM     
Tuesday 10 November 2026 12:30 PM 03:10 PM     
Wednesday 11 November 2026 12:30 PM 03:10 PM