Now Showing at Focal Point Palmerston North

Click on any film time to book.

A Real Pain

Rating: R13

Run Time: 90 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Friday 27 December 2024 03:30 PM 05:30 PM 08:30 PM  
Saturday 28 December 2024 03:30 PM 05:30 PM 08:30 PM  
Sunday 29 December 2024 03:30 PM 05:30 PM 08:30 PM  
Monday 30 December 2024 03:30 PM 05:30 PM 08:30 PM  
Tuesday 31 December 2024 01:00 PM    
Wednesday 01 January 2025 03:30 PM 08:30 PM   

All We Imagine As Light

Rating: M

Run Time: 118 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Saturday 28 December 2024 10:10 AM 03:10 PM 05:50 PM  
Sunday 29 December 2024 10:10 AM 03:10 PM 05:50 PM  
Monday 30 December 2024 10:10 AM 03:10 PM 05:50 PM  
Tuesday 31 December 2024 10:10 AM    
Wednesday 01 January 2025 10:10 AM 05:50 PM   

Better Man

Rating: R13

Run Time: 134 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Friday 27 December 2024 12:40 PM 03:00 PM 08:10 PM  
Saturday 28 December 2024 12:40 PM 03:00 PM 08:10 PM  
Sunday 29 December 2024 12:40 PM 03:00 PM 08:10 PM  
Monday 30 December 2024 12:40 PM 03:00 PM 08:10 PM  
Tuesday 31 December 2024 12:40 PM    
Wednesday 01 January 2025 12:40 PM 03:00 PM 08:10 PM  

Moana 2

Rating: PG

Run Time: 100 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Friday 27 December 2024 10:30 AM 12:50 PM   
Saturday 28 December 2024 10:30 AM 12:50 PM   
Sunday 29 December 2024 10:30 AM 12:50 PM   
Monday 30 December 2024 10:30 AM 12:50 PM   
Tuesday 31 December 2024 10:30 AM    
Wednesday 01 January 2025 10:30 AM    

Mufasa: The Lion King

Rating: PG

Run Time: 118 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Friday 27 December 2024 10:00 AM 01:00 PM 05:40 PM 08:20 PM
Saturday 28 December 2024 10:00 AM 01:00 PM 05:40 PM 08:20 PM
Sunday 29 December 2024 10:00 AM 01:00 PM 05:40 PM 08:20 PM
Monday 30 December 2024 10:00 AM 01:00 PM 05:40 PM 08:20 PM
Tuesday 31 December 2024 10:00 AM 12:50 PM   
Wednesday 01 January 2025 10:20 AM 01:00 PM 05:40 PM  

Paddington in Peru

Rating: PG

Run Time: 106 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Wednesday 01 January 2025 10:00 AM 12:40 PM 05:30 PM  

The Room Next Door

Rating: M

Run Time: 107 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Wednesday 01 January 2025 03:10 PM 08:20 PM   

Wicked

Rating: PG

Run Time: 165 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Friday 27 December 2024 01:30 PM 05:20 PM   
Saturday 28 December 2024 10:20 AM 07:40 PM   
Sunday 29 December 2024 01:30 PM 05:20 PM   
Monday 30 December 2024 10:20 AM 07:40 PM   
Wednesday 01 January 2025 07:50 PM    

Wicked Sing-A-Long

Rating: PG

Run Time: 162 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Friday 27 December 2024 10:20 AM 07:40 PM   
Saturday 28 December 2024 01:30 PM 05:20 PM   
Sunday 29 December 2024 10:20 AM 07:40 PM   
Monday 30 December 2024 01:30 PM 05:20 PM   
Tuesday 31 December 2024 10:20 AM    
Wednesday 01 January 2025 01:30 PM 05:20 PM