Now Showing at Focal Point Levin

Click on any film time to book.

Better Man

Rating: R13

Run Time: 134 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Friday 27 December 2024 08:20 PM    
Saturday 28 December 2024 12:20 PM 02:50 PM 08:20 PM  
Sunday 29 December 2024 12:20 PM 02:50 PM 08:20 PM  
Monday 30 December 2024 12:20 PM 02:50 PM 08:20 PM  
Tuesday 31 December 2024 12:40 PM    
Wednesday 01 January 2025 12:20 PM 02:50 PM 08:20 PM  
Thursday 02 January 2025 12:20 PM 02:50 PM 08:20 PM  
Friday 03 January 2025 12:20 PM 02:50 PM 08:20 PM  
Saturday 04 January 2025 12:20 PM 02:50 PM 08:20 PM  
Sunday 05 January 2025 12:20 PM 02:50 PM 08:20 PM  
Monday 06 January 2025 12:20 PM 02:50 PM 06:30 PM  
Tuesday 07 January 2025 12:20 PM 02:50 PM 06:30 PM  
Wednesday 08 January 2025 12:20 PM 02:50 PM 08:20 PM  

Moana 2

Rating: PG

Run Time: 100 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Friday 27 December 2024 05:40 PM    
Saturday 28 December 2024 10:00 AM 10:30 AM 12:40 PM 05:40 PM
Sunday 29 December 2024 10:00 AM 10:30 AM 12:40 PM 05:40 PM
Monday 30 December 2024 10:00 AM 10:30 AM 12:40 PM 05:40 PM
Tuesday 31 December 2024 10:00 AM 10:30 AM   
Wednesday 01 January 2025 10:00 AM 12:40 PM   
Thursday 02 January 2025 10:20 AM    
Friday 03 January 2025 10:20 AM    
Saturday 04 January 2025 10:20 AM    
Sunday 05 January 2025 10:20 AM    
Monday 06 January 2025 10:20 AM    
Tuesday 07 January 2025 10:20 AM    
Wednesday 08 January 2025 10:20 AM    

Mufasa: The Lion King

Rating: PG

Run Time: 118 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Friday 27 December 2024 05:50 PM    
Saturday 28 December 2024 10:20 AM 12:50 PM 03:20 PM 05:50 PM
Sunday 29 December 2024 10:20 AM 12:50 PM 03:20 PM 05:50 PM
Monday 30 December 2024 10:20 AM 12:50 PM 03:20 PM 05:50 PM
Tuesday 31 December 2024 10:20 AM 12:50 PM   
Wednesday 01 January 2025 10:10 AM 03:20 PM 05:50 PM  
Thursday 02 January 2025 03:20 PM    
Friday 03 January 2025 03:20 PM    
Saturday 04 January 2025 03:20 PM    
Sunday 05 January 2025 03:20 PM    
Monday 06 January 2025 03:20 PM    
Tuesday 07 January 2025 03:20 PM    
Wednesday 08 January 2025 03:20 PM    

Paddington in Peru

Rating: PG

Run Time: 106 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Wednesday 01 January 2025 10:30 AM 01:00 PM 05:40 PM  
Thursday 02 January 2025 10:00 AM 12:30 PM 05:40 PM  
Friday 03 January 2025 10:00 AM 12:30 PM 05:40 PM  
Saturday 04 January 2025 10:00 AM 12:30 PM 05:40 PM  
Sunday 05 January 2025 10:00 AM 12:30 PM 05:40 PM  
Monday 06 January 2025 10:00 AM 12:30 PM 05:40 PM  
Tuesday 07 January 2025 10:00 AM 12:30 PM 05:40 PM  
Wednesday 08 January 2025 10:00 AM 12:30 PM 05:40 PM  

Sonic the Hedgehog 3

Rating: PG

Run Time: 110 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Thursday 02 January 2025 10:30 AM 01:00 PM 05:50 PM  
Friday 03 January 2025 10:30 AM 01:00 PM 05:50 PM  
Saturday 04 January 2025 10:30 AM 01:00 PM 05:50 PM  
Sunday 05 January 2025 10:30 AM 01:00 PM 05:50 PM  
Monday 06 January 2025 10:30 AM 01:00 PM 05:50 PM  
Tuesday 07 January 2025 10:30 AM 01:00 PM 05:50 PM  
Wednesday 08 January 2025 10:30 AM 01:00 PM 05:50 PM  

Wicked

Rating: PG

Run Time: 165 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Friday 27 December 2024 06:30 PM    
Saturday 28 December 2024 08:00 PM    
Sunday 29 December 2024 03:10 PM 06:30 PM   
Monday 30 December 2024 08:00 PM    
Wednesday 01 January 2025 08:00 PM    
Thursday 02 January 2025 08:00 PM    
Friday 03 January 2025 03:10 PM 06:30 PM   
Saturday 04 January 2025 08:00 PM    
Sunday 05 January 2025 03:10 PM 06:30 PM   
Tuesday 07 January 2025 03:10 PM    
Wednesday 08 January 2025 08:00 PM    

Wicked Sing-A-Long

Rating: PG

Run Time: 162 mins.

Note: Times shown in RED are sold-out.
Please select a time below to book for that time slot.

Friday 27 December 2024 08:00 PM    
Saturday 28 December 2024 03:10 PM 06:30 PM   
Sunday 29 December 2024 08:00 PM    
Monday 30 December 2024 03:10 PM 06:30 PM   
Tuesday 31 December 2024 12:20 PM    
Wednesday 01 January 2025 03:10 PM 06:30 PM   
Thursday 02 January 2025 03:10 PM 06:30 PM   
Friday 03 January 2025 08:00 PM    
Saturday 04 January 2025 03:10 PM 06:30 PM   
Sunday 05 January 2025 08:00 PM    
Monday 06 January 2025 03:10 PM    
Wednesday 08 January 2025 03:10 PM 06:30 PM